(2025-01-06)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_66.203.155.109_69 EIP_50Mbps_CN2 | Main | 66 min (1.1 hrs) | 30 | 60 min | 3 | 6 min | 24 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 67.211.66.92 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 2 | 67.211.66.91 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 3 | 67.211.65.120 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 4 | 67.211.65.119 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 5 | 67.211.65.105 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 6 | 67.211.64.116 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 7 | 66.203.159.69 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 8 | 66.203.154.103 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 9 | 46.149.206.76 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 10 | 67.211.67.113 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 11 | 67.211.65.118 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 12 | 67.211.65.104 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 67.211.64.120 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 14 | 67.211.64.118 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 67.211.64.117 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 16 | 66.203.159.119 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 17 | 66.203.155.111 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 18 | 66.203.155.109 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 66.203.154.105 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 46.149.206.78 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 46.149.204.99 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 22 | 46.149.204.97 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 46.149.202.114 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 24 | 46.149.202.112 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 66 | 30 | 60 | 3 | 6 |

2024-12-30 (Monday)
2024-12-31 (Tuesday)
2025-01-01 (Wednesday)
2025-01-02 (Thursday)
2025-01-03 (Friday)
2025-01-04 (Saturday)
2025-01-05 (Sunday)